Project log
Progress
Where the collection and its fieldwork stand, what has changed, what is open, and what comes next. This page is the public log of the project and is rebuilt with every release; the counts are computed from the data files, not typed in.
The collection now
Updated 2026-09| What | Count | Note |
|---|---|---|
| Color records | 6 | GCMD-001 to GCMD-006 |
| Case records | 10 | one cited cross-cultural finding each |
| Interview records | 8 | wave 1, by contributor code |
| Rating cards | 7 of 8 | six colors, five scales each |
| Recorded conversation | 3.0 hours | sessions of 11 to 33 minutes |
| Citable records in total | 24 | each with a stable identifier and a citation block |
| Sources in the bibliography | 30 | every identifier checked to resolve |
Wave 2
In progressTarget. Twelve interviews across at least five backgrounds outside the Chinese diaspora by mid-October 2026, under protocol version 2.
Status. No wave 2 record is published yet. Contributors of British, Australian, Thai, and African backgrounds are already identified in the private log, and every session ends with the snowball question that finds the next one. The short-form script, the consent practice, and the release are on the protocol page.
What has changed
Release log| Date | Change |
|---|---|
| 2026-09-06 | Apparatus and presentation Theory page (six positions in the anthropology of color, tied to what the fieldwork can test). Standards page with the precedents the archive copies and a twelve-item audit. Protocol version 2, the short form for wave 2, with the consent script, the written release, and the codebook. A Dublin Core block and a copy-ready citation on every interview record. A wave column in the rating data. Sixteen new sources. The public layer is now English only: quotes are published in English translation, idioms romanized, and the original-language recordings and transcripts are held in the private tier. White institutional palette. |
| 2026-08-12 | Wave 1 published Eight interview records by contributor code, seven rating cards, real ratings with sample sizes on all six color records, a fieldwork index with the method, the cleaning notes, and the limitations, and downloadable data (fieldwork.json, ratings.csv). |
| Summer 2026 | Collection founded Six color records and ten case records built from published scholarship, each with a stable identifier and a citation block; bibliography, methodology, contribute page, and how-to-cite page. |
What is open
Stated, not implied| Item | Status |
|---|---|
| Written attribution | 0 of 8 wave 1 contributors have confirmed their attribution in writing. Consent was given on every recording; until the written confirmation lands, every contributor appears by code and no recording is published. |
| Persistent identifier (DOI) | Planned: a Zenodo deposit of the wave 1 dataset once attributions are in. Record-level identifiers are already stable. |
| Faculty advisor | None secured. Outreach is in progress; no advisor is named on this site until one has agreed in writing. |
| Recordings and card scans | Held in the private tier. The public layer publishes structured, translated excerpts and the cleaned rating data. |
The full standards audit, with a status for each of the twelve standards the archive is measured against, is on the standards page.
What comes next
Milestones| When | What |
|---|---|
| Mid-September 2026 | First wave 2 interview records published by code. |
| End of September 2026 | Twelve wave 2 sessions recorded and processed. |
| Early October 2026 | Zenodo deposit and DOI, if the written attributions are in. |
| Mid-October 2026 | Wave 2 summary table and the first cross-background comparison on the fieldwork page. |